
Au cœur du quartier du Dunant en plein renouveau, cette nouvelle adresse s’inscrit dans un environnement résidentiel paisible, à seulement dix minutes à vélo du centre historique et de la gare de Meaux. Les appartements, du studio au 4 pièces, dévoilent des volumes confortables et baignés de lumière, tous prolongés par de généreux espaces extérieurs : jardins privatifs, balcons, loggias ou belles terrasses en attique. En cœur d’îlot, un vaste espace paysager soigneusement aménagé invite à la détente et offre un véritable souffle de nature au quotidien. • Architecture contemporaine • Cœur d’îlot paysager • Luminosité optimale • Balcons, loggias, terrasses et jardins privatifs • Stationnement sécurisé en sous-sol • Transports, écoles, commerces et parc naturel à proximité
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| 1101 | Studio | 32.15 m² | 1 | 155 000 € | Disponible | Plan | |
| 1201 | Studio | 32.6 m² | 2 | 157 000 € | Disponible | Plan | |
| 1301 | Studio | 32.6 m² | 3 | 159 000 € | Disponible | Plan | |
| 2003 | Appartement 2 pièces | 43.55 m² | 0 | 198 000 € | Disponible | Plan | |
| 2105 | Appartement 2 pièces | 43.75 m² | 1 | 200 000 € | Disponible | Plan | |
| 2205 | Appartement 2 pièces | 43.75 m² | 2 | 202 000 € | Disponible | Plan | |
| 2002 | Appartement 2 pièces | 47.25 m² | 0 | 203 000 € | Disponible | Plan | |
| 2004 | Appartement 2 pièces | 45.7 m² | 0 | 203 000 € | Disponible | Plan | |
| 2305 | Appartement 2 pièces | 43.75 m² | 3 | 204 000 € | Disponible | Plan | |
| 1107 | Appartement 2 pièces | 45.05 m² | 1 | 208 000 € | Disponible | Plan | |
| 2101 | Appartement 2 pièces | 46.75 m² | 1 | 208 000 € | Disponible | Plan | |
| 2201 | Appartement 2 pièces | 46.75 m² | 2 | 210 000 € | Disponible | Plan | |
| 2001 | Appartement 2 pièces | 49.1 m² | 0 | 213 000 € | Disponible | Plan | |
| 2301 | Appartement 2 pièces | 46.75 m² | 3 | 213 000 € | Disponible | Plan | |
| 1105 | Appartement 2 pièces | 48.95 m² | 1 | 216 000 € | Disponible | Plan | |
| 1205 | Appartement 2 pièces | 48.95 m² | 2 | 218 000 € | Disponible | Plan | |
| 1302 | Appartement 2 pièces | 49.25 m² | 3 | 218 000 € | Disponible | Plan | |
| 1102 | Appartement 2 pièces | 49.25 m² | 1 | 218 000 € | Disponible | Plan | |
| 2401 | Appartement 2 pièces | 45.65 m² | 4 | 218 000 € | Disponible | Plan | |
| 1202 | Appartement 2 pièces | 49.25 m² | 2 | 220 000 € | Disponible | Plan | |
| 2102 | Appartement 2 pièces | 49.85 m² | 1 | 221 000 € | Disponible | Plan | |
| 2202 | Appartement 2 pièces | 49.85 m² | 2 | 223 000 € | Disponible | Plan | |
| 2302 | Appartement 2 pièces | 49.85 m² | 3 | 226 000 € | Disponible | Plan | |
| 1305 | Appartement 2 pièces | 51.6 m² | 3 | 228 000 € | Disponible | Plan | |
| 2208 | Appartement 2 pièces | 51.75 m² | 2 | 228 000 € | Disponible | Plan | |
| 2308 | Appartement 2 pièces | 51.75 m² | 3 | 230 000 € | Disponible | Plan | |
| 2103 | Appartement 3 pièces | 58.9 m² | 1 | 235 000 € | Disponible | Plan | |
| 1103 | Appartement 3 pièces | 60.05 m² | 1 | 238 000 € | Disponible | Plan | |
| 1104 | Appartement 3 pièces | 59.5 m² | 1 | 238 000 € | Disponible | Plan | |
| 2203 | Appartement 3 pièces | 58.9 m² | 2 | 238 000 € | Disponible | Plan | |
| 2206 | Appartement 3 pièces | 58.5 m² | 2 | 239 000 € | Disponible | Plan | |
| 1204 | Appartement 3 pièces | 59.5 m² | 2 | 240 000 € | Disponible | Plan | |
| 1203 | Appartement 3 pièces | 60.05 m² | 2 | 241 000 € | Disponible | Plan | |
| 2303 | Appartement 3 pièces | 58.9 m² | 3 | 241 000 € | Disponible | Plan | |
| 2306 | Appartement 3 pièces | 58.5 m² | 3 | 242 000 € | Disponible | Plan | |
| 1304 | Appartement 3 pièces | 59.5 m² | 3 | 243 000 € | Disponible | Plan | |
| 1303 | Appartement 3 pièces | 60.05 m² | 3 | 244 000 € | Disponible | Plan | |
| 2209 | Appartement 3 pièces | 59.3 m² | 2 | 244 000 € | Disponible | Plan | |
| 2309 | Appartement 3 pièces | 59.3 m² | 3 | 247 000 € | Disponible | Plan | |
| 2207 | Appartement 3 pièces | 63.65 m² | 2 | 247 000 € | Disponible | Plan | |
| 2307 | Appartement 3 pièces | 63.65 m² | 3 | 250 000 € | Disponible | Plan | |
| 2404 | Appartement 3 pièces | 63 m² | 4 | 252 000 € | Disponible | Plan | |
| 2104 | Appartement 3 pièces | 65.7 m² | 1 | 252 000 € | Disponible | Plan | |
| 1207 | Appartement 3 pièces | 64.35 m² | 2 | 255 000 € | Disponible | Plan | |
| 2204 | Appartement 3 pièces | 65.7 m² | 2 | 255 000 € | Disponible | Plan | |
| 1402 | Appartement 3 pièces | 61.75 m² | 4 | 257 000 € | Disponible | Plan | |
| 2106 | Appartement 3 pièces | 66.8 m² | 1 | 257 000 € | Disponible | Plan | |
| 2304 | Appartement 3 pièces | 65.65 m² | 3 | 258 000 € | Disponible | Plan | |
| 1401 | Appartement 3 pièces | 64 m² | 4 | 265 000 € | Disponible | Plan | |
| 2403 | Appartement 3 pièces | 65.85 m² | 4 | 278 000 € | Disponible | Plan | |
| 1306 | Appartement 4 pièces | 76.9 m² | 3 | 285 000 € | Disponible | Plan | |
| 1106 | Appartement 4 pièces | 80 m² | 1 | 289 000 € | Disponible | Plan | |
| 1206 | Appartement 4 pièces | 80 m² | 2 | 292 000 € | Disponible | Plan | |
| 2107 | Appartement 4 pièces | 86.35 m² | 1 | 299 000 € | Disponible | Plan | |
| 1403 | Appartement 4 pièces | 85.8 m² | 4 | 319 000 € | Disponible | Plan | |
| 2402 | Appartement 4 pièces | 81.75 m² | 4 | 329 000 € | Disponible | Plan | |
| 2405 | Appartement 4 pièces | 78.65 m² | 4 | 329 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus