
Des prestations soignées • Places de parking pour chaque logement • Des surfaces extérieures(balcon / terrasse ou jardin) pour chaque logements • Confort intérieur et standing : parquet contrecollé, carrelage grand format 60x60, faïence toute hauteur, portes à âme pleine, WC suspendus avec lave-main... • Normes énergétiques RE 2020 ET NF HQE pour un confort thermique et acoustique • Appartements en rez de jardin avec 3m de hauteur sous plafond • Des maisons individuelles avec de belles hauteurs sous plafonds, des séjours cathédrales• Toitures végétalisées et espaces verts paysagers avec 35% de la surface de la résidence en pleine terre
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L618998 | T2 | 40.79 m² | 0 | 329 000 € | Disponible | Plan | |
| L618999 | T2 | 44.76 m² | 0 | 387 000 € | Disponible | Plan | |
| L619001 | T2 | 44.76 m² | 0 | 389 000 € | Disponible | Plan | |
| L619000 | T2 | 44.38 m² | 0 | 394 000 € | Disponible | Plan | |
| L619019 | T2 | 50.37 m² | 1 | 415 000 € | Disponible | Plan | |
| L619018 | T2 | 50.39 m² | 2 | 425 000 € | Disponible | Plan | |
| L619002 | T2 | 51 m² | 0 | 445 000 € | Disponible | Plan | |
| L619009 | T2 | 58.31 m² | 1 | 460 000 € | Disponible | Plan | |
| L619008 | T2 | 54.49 m² | 2 | 495 000 € | Disponible | Plan | |
| L619011 | T3 | 65.04 m² | 1 | 569 000 € | Disponible | Plan | |
| L619010 | T3 | 65.05 m² | 1 | 574 000 € | Disponible | Plan | |
| L619027 | T3 | 69.54 m² | 0 | 577 000 € | Disponible | Plan | |
| L619012 | T3 | 66.47 m² | 1 | 579 000 € | Disponible | Plan | |
| L619026 | T3 | 69.54 m² | 0 | 579 000 € | Disponible | Plan | |
| L619025 | T3 | 69.54 m² | 0 | 580 000 € | Disponible | Plan | |
| L619028 | T3 | 69.54 m² | 0 | 585 000 € | Disponible | Plan | |
| L619024 | T3 | 69.54 m² | 0 | 595 000 € | Disponible | Plan | |
| L619005 | T3 | 73.83 m² | 0 | 644 000 € | Disponible | Plan | |
| L619004 | T3 | 75.94 m² | 0 | 660 000 € | Disponible | Plan | |
| L619013 | T3 | 83.94 m² | 1 | 735 000 € | Disponible | Plan | |
| L619006 | T4 | 97.89 m² | 0 | 895 000 € | Disponible | Plan | |
| L619022 | T4 | 92.21 m² | 1 | 900 000 € | Disponible | Plan | |
| L619023 | T4 | 90.66 m² | 1 | 915 000 € | Disponible | Plan | |
| L619015 | T4 | 134.73 m² | 2 | 1 220 000 € | Disponible | Plan | |
| L619016 | T5 | 130.6 m² | 2 | 1 440 000 € | Disponible | Plan | |
| L619030 | T6 | 179.59 m² | 0 | 1 440 000 € | Disponible | Plan | |
| L619031 | T6 | 187.08 m² | 0 | 1 520 000 € | Disponible | Plan | |
| L619029 | T6 | 193.24 m² | 0 | 1 530 000 € | Disponible | Plan | |
| L619032 | T6 | 192.82 m² | 0 | 1 570 000 € | Disponible | Plan | |
| L619033 | T6 | 213.28 m² | 0 | 1 650 000 € | Disponible | Plan | |
| L619034 | T6 | 218.47 m² | 0 | 1 650 000 € | Disponible | Plan | |
| L619017 | T5 | 152.02 m² | 2 | 1 710 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus