
Une co-promotion Care Promotion et Pichet. Appartements neufs du studio au 5 pièces duplex idéalement situés à proximité de la gare de Cormeilles, des commerces et des établissements scolaires. PARKING INCLUS. Cellier en sus. Résidence éligible aux dispositifs PTZ, LMNP et JEANBRUN.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L631206 | Studio | 28 m² | 3 | 175 000 € | Disponible | Plan | |
| L601615 | Studio | 30.6 m² | 1 | 191 000 € | Disponible | Plan | |
| L601618 | Studio | 31.5 m² | 1 | 192 000 € | Disponible | Plan | |
| L601619 | Studio | 31.5 m² | 2 | 194 000 € | Disponible | Plan | |
| L646130 | T2 | 40.7 m² | 0 | 233 000 € | Optionné | Plan | |
| L601614 | T2 | 38.8 m² | 2 | 236 000 € | Disponible | Plan | |
| L646129 | T2 | 39.9 m² | 1 | 239 000 € | Disponible | Plan | |
| L567654 | T2 | 40.7 m² | 2 | 256 000 € | Disponible | Plan | |
| L601620 | T2 | 42.3 m² | 2 | 258 000 € | Disponible | Plan | |
| L567618 | T2 | 41.2 m² | 3 | 261 000 € | Disponible | Plan | |
| L598147 | T2 | 43.2 m² | 1 | 261 000 € | Disponible | Plan | |
| L567620 | T2 | 42.8 m² | 0 | 263 000 € | Disponible | Plan | |
| L567621 | T2 | 42.8 m² | 1 | 265 000 € | Disponible | Plan | |
| L601616 | T2 | 42.9 m² | 1 | 265 000 € | Disponible | Plan | |
| L601621 | T2 | 42.9 m² | 2 | 267 000 € | Disponible | Plan | |
| L567619 | T2 | 42.8 m² | 3 | 268 000 € | Disponible | Plan | |
| L567622 | T2 | 42.8 m² | 2 | 268 000 € | Disponible | Plan | |
| L601617 | T2 | 42.9 m² | 2 | 268 000 € | Disponible | Plan | |
| L567625 | T2 | 54.4 m² | 0 | 283 000 € | Disponible | Plan | |
| L567629 | T2 | 55.6 m² | 2 | 291 000 € | Disponible | Plan | |
| L567623 | T2 | 46.1 m² | 2 | 292 000 € | Disponible | Plan | |
| L567624 | T2 | 46.1 m² | 2 | 292 000 € | Disponible | Plan | |
| L567626 | T2 | 55 m² | 0 | 294 000 € | Disponible | Plan | |
| L567630 | T2 | 56.9 m² | 0 | 296 000 € | Disponible | Plan | |
| L567631 | T2 | 56.9 m² | 1 | 296 000 € | Disponible | Plan | |
| L567627 | T2 | 55 m² | 1 | 297 000 € | Disponible | Plan | |
| L567628 | T2 | 55 m² | 2 | 300 000 € | Disponible | Plan | |
| L567634 | T3 | 60.2 m² | 2 | 316 000 € | Disponible | Plan | |
| L567636 | T3 | 61.7 m² | 1 | 322 000 € | Disponible | Plan | |
| L567656 | T3 | 63.2 m² | 1 | 322 000 € | Disponible | Plan | |
| L567637 | T3 | 61.7 m² | 2 | 325 000 € | Disponible | Plan | |
| L567638 | T3 | 62 m² | 1 | 326 000 € | Disponible | Plan | |
| L567657 | T3 | 62.4 m² | 3 | 326 000 € | Disponible | Plan | |
| L567639 | T3 | 62 m² | 2 | 329 000 € | Disponible | Plan | |
| L567642 | T3 | 65 m² | 3 | 337 000 € | Disponible | Plan | |
| L567641 | T3 | 64.2 m² | 3 | 342 000 € | Disponible | Plan | |
| L567644 | T3 | 65.2 m² | 3 | 348 000 € | Disponible | Plan | |
| L567643 | T3 | 64.3 m² | 3 | 350 000 € | Disponible | Plan | |
| L612242 | T4 | 77.8 m² | 3 | 383 000 € | Disponible | Plan | |
| L612243 | T4 | 77.5 m² | 3 | 410 000 € | Disponible | Plan | |
| L567645 | T3 | 76.5 m² | 3 | 419 000 € | Disponible | Plan | |
| L631207 | T4 | 80.5 m² | 0 | 420 500 € | Disponible | Plan | |
| L567651 | T4 | 83.6 m² | 3 | 430 000 € | Disponible | Plan | |
| L580169 | T4 | 79.5 m² | 0 | 445 000 € | Disponible | Plan | |
| L612244 | T4 | 85.7 m² | 3 | 451 000 € | Disponible | Plan | |
| L567653 | T5 | 101 m² | 3 | 552 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus