
OFFRE EXCEPTIONNELLE : FRAIS DE NOTAIRE OFFERTS*VOTRE 3 PIÈCES À PARTIR DE 800 EUROS / MOIS*Devenez propriétaire à Égly : la nature à vos portes, le RER C à pied.Le programme Les Jardins de Fréville prend place dans un environnement résidentiel paisible, en lisière d'un bois, à quelques minutes seulement du centre-ville d'Égly.Cette adresse privilégiée conjugue sérénité, proximité des commodités et qualité de vie, dans un cadre verdoyant apprécié des familles.Découvrez deux résidences intimistes composées d'appartements du studio au 4 pièces avec balcon, terrasse ou jardin ainsi que de maisons familiales de 4 chambres avec jardin privatif.Pensés pour répondre à tous les modes de vie, les logements bénéficient de plans fonctionnels, d'espaces extérieurs généreux et de prestations conçues pour assurer confort et bien-être au quotidien.Les stationnements privatifs, les locaux vélos et les aménagements paysagers participent à la qualité et au confort durable de la résidence.Profitez d'un emplacement pratique à seulement 10 minutes à pied de la gare RER C d'Égly, permettant de rejoindre Paris Gare d'Austerlitz en moins de 45 minutes.Les écoles, commerces, services du quotidien et équipements sportifs sont accessibles rapidement, tandis que les bords de l'Orge, le parc de la mairie et les espaces naturels environnants offrent un cadre propice à la détente et aux loisirs de plein air.L'architecture élégante des deux résidences s'inspire du caractère résidentiel du quartier et s'intègre harmonieusement à son environnement boisé.Les jardins privatifs, les espaces verts soigneusement aménagés et les nombreuses essences végétales créent un véritable écrin de nature favorisant le bien-être des résidents et la biodiversité.Devenez propriétaire dans une commune recherchée de l'Essonne, au sein d'un programme alliant accessibilité, confort de vie et pérennité de votre investissement.*Infos sur lnc.fr
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L653411 | Studio | 20.77 m² | 2 | 128 000 € | Disponible | Plan | |
| L653422 | Studio | 20.77 m² | 3 | 130 000 € | Disponible | Plan | |
| L653413 | T2 | 36.97 m² | 2 | 175 000 € | Disponible | Plan | |
| L653424 | T2 | 36.52 m² | 3 | 177 100 € | Disponible | Plan | |
| L653430 | T2 | 36.04 m² | 4 | 177 900 € | Disponible | Plan | |
| L653444 | T2 | 39.82 m² | 1 | 178 500 € | Disponible | Plan | |
| L653451 | T2 | 38.71 m² | 1 | 179 600 € | Disponible | Plan | |
| L653450 | T2 | 39.6 m² | 2 | 180 500 € | Disponible | Plan | |
| L653412 | T2 | 39.69 m² | 2 | 180 700 € | Disponible | Plan | |
| L653423 | T2 | 39.73 m² | 3 | 181 300 € | Disponible | Plan | |
| L653455 | T2 | 38.73 m² | 2 | 181 600 € | Disponible | Plan | |
| L653408 | T2 | 40.34 m² | 2 | 182 300 € | Disponible | Plan | |
| L653419 | T2 | 40.32 m² | 3 | 183 500 € | Disponible | Plan | |
| L653436 | T2 | 42.46 m² | 0 | 183 800 € | Disponible | Plan | |
| L653434 | T2 | 44.86 m² | 0 | 184 200 € | Disponible | Plan | |
| L653441 | T2 | 42.46 m² | 1 | 185 500 € | Disponible | Plan | |
| L653418 | T2 | 42.92 m² | 3 | 186 200 € | Disponible | Plan | |
| L653435 | T2 | 44.64 m² | 0 | 187 000 € | Disponible | Plan | |
| L653402 | T2 | 43.79 m² | 1 | 188 100 € | Disponible | Plan | |
| L653437 | T2 | 44.72 m² | 0 | 188 200 € | Disponible | Plan | |
| L653410 | T2 | 45.19 m² | 2 | 189 200 € | Disponible | Plan | |
| L653442 | T2 | 44.72 m² | 1 | 189 900 € | Disponible | Plan | |
| L653440 | T2 | 44.85 m² | 1 | 190 200 € | Disponible | Plan | |
| L653407 | T2 | 45.31 m² | 2 | 190 800 € | Disponible | Plan | |
| L653448 | T2 | 44.09 m² | 2 | 191 400 € | Disponible | Plan | |
| L653401 | T2 | 46.64 m² | 1 | 191 500 € | Disponible | Plan | |
| L653421 | T2 | 45.19 m² | 3 | 191 600 € | Disponible | Plan | |
| L653428 | T2 | 43.87 m² | 4 | 192 400 € | Disponible | Plan | |
| L653406 | T2 | 46.5 m² | 2 | 193 000 € | Disponible | Plan | |
| L653399 | T2 | 41.67 m² | 0 | 193 500 € | Disponible | Plan | |
| L653417 | T2 | 46.47 m² | 3 | 194 000 € | Disponible | Plan | |
| L653427 | T2 | 44.8 m² | 4 | 195 200 € | Disponible | Plan | |
| L653459 | T2 | 46.42 m² | 3 | 196 800 € | Disponible | Plan | |
| L653404 | T2 | 48.31 m² | 2 | 197 200 € | Disponible | Plan | |
| L653415 | T2 | 46.21 m² | 3 | 198 800 € | Disponible | Plan | |
| L653432 | T2 | 47.31 m² | 4 | 200 200 € | Disponible | Plan | |
| L653400 | T2 | 53.81 m² | 1 | 202 000 € | Disponible | Plan | |
| L653461 | T2 | 50.45 m² | 3 | 220 000 € | Disponible | Plan | |
| L653454 | T3 | 56.05 m² | 1 | 221 500 € | Disponible | Plan | |
| L653414 | T3 | 57.88 m² | 2 | 222 500 € | Disponible | Plan | |
| L653458 | T3 | 56.05 m² | 2 | 222 500 € | Disponible | Plan | |
| L653409 | T3 | 56.34 m² | 2 | 223 000 € | Disponible | Plan | |
| L653420 | T3 | 56.34 m² | 3 | 224 500 € | Disponible | Plan | |
| L653425 | T3 | 58.33 m² | 3 | 224 500 € | Disponible | Plan | |
| L653405 | T3 | 57.86 m² | 2 | 226 500 € | Disponible | Plan | |
| L653460 | T3 | 54.14 m² | 3 | 226 500 € | Disponible | Plan | |
| L653416 | T3 | 58.06 m² | 3 | 229 000 € | Disponible | Plan | |
| L653453 | T3 | 58.91 m² | 1 | 231 500 € | Disponible | Plan | |
| L653429 | T3 | 60.54 m² | 4 | 233 000 € | Disponible | Plan | |
| L653438 | T3 | 63.86 m² | 0 | 233 500 € | Disponible | Plan | |
| L653457 | T3 | 58.9 m² | 2 | 234 000 € | Disponible | Plan | |
| L653431 | T3 | 61.61 m² | 4 | 235 500 € | Disponible | Plan | |
| L653443 | T3 | 63.88 m² | 1 | 236 000 € | Disponible | Plan | |
| L653433 | T3 | 57.34 m² | 4 | 238 000 € | Disponible | Plan | |
| L653403 | T3 | 65.33 m² | 1 | 238 500 € | Disponible | Plan | |
| L653449 | T3 | 64.87 m² | 2 | 246 000 € | Disponible | Plan | |
| L653452 | T3 | 70.34 m² | 1 | 247 500 € | Disponible | Plan | |
| L653439 | T3 | 67.97 m² | 1 | 250 500 € | Disponible | Plan | |
| L653456 | T3 | 70.34 m² | 2 | 250 500 € | Disponible | Plan | |
| L653426 | T3 | 62.9 m² | 4 | 253 000 € | Disponible | Plan | |
| L653447 | T3 | 69.33 m² | 2 | 257 000 € | Disponible | Plan | |
| L653445 | T3 | 67.97 m² | 2 | 260 000 € | Disponible | Plan | |
| L653462 | T5 | 84.94 m² | 0 | 290 000 € | Disponible | Plan | |
| L653463 | T5 | 84.94 m² | 0 | 297 000 € | Disponible | Plan | |
| L653464 | T5 | 84.94 m² | 0 | 300 500 € | Disponible | Plan | |
| L653465 | T5 | 84.94 m² | 0 | 303 000 € | Disponible | Plan | |
| L653446 | T4 | 86.47 m² | 2 | 310 000 € | Disponible | Plan | |
| L653468 | T5 | 84.94 m² | 0 | — | 311 000 € | Disponible | Plan |
| L653466 | T5 | 84.94 m² | 0 | — | 313 000 € | Disponible | Plan |
| L653467 | T5 | 84.94 m² | 0 | — | 317 000 € | Disponible | Plan |
| L653469 | T5 | 84.94 m² | 0 | — | 328 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus