
Connectez vous à votre nouvelle vie et profitez de la TVA réduite à 5,5% pour l'achat de votre résidence principale ! A proximité immédiate des quais de la Seine et du centre-ville, Central Quai vous offre l’opportunité de choisir entre un appartement neuf du studio au 5 pièces avec, pour la plupart, de beaux espaces extérieurs : terrasse, loggia et balcon ou une maison de ville neuve de 5 ou 6 pièces avec un jardin privatif. Central Quai est un havre de tranquillité aux portes de Paris , une enclave de nature grâce à un cœur d’îlot généreusement végétalisé, à proximité immédiate du centre-ville de Villeneuve-la-Garenne . Idéalement située à moins de 10 minutes à pied des commerces et services , à 35 minutes par le métro de Paris* , Central Quai vous connecte directement à une qualité de vie en adéquation avec vos aspirations.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L633438 | Studio | 32.5 m² | 0 | — | 223 900 € | Disponible | Plan |
| L530834 | Studio | 32.3 m² | 0 | — | 243 901 € | Disponible | Plan |
| L564332 | Studio | 32.5 m² | 0 | — | 245 901 € | Disponible | Plan |
| L593650 | T2 | 42.6 m² | 0 | 298 901 € | Disponible | Plan | |
| L530841 | T2 | 46.6 m² | 0 | 310 901 € | Disponible | Plan | |
| L530842 | T2 | 46.6 m² | 0 | 317 901 € | Disponible | Plan | |
| L530836 | T3 | 62.5 m² | 0 | 346 901 € | Disponible | Plan | |
| L530843 | T2 | 44.3 m² | 0 | 355 901 € | Disponible | Plan | |
| L638714 | T3 | 63.5 m² | 0 | 359 901 € | Disponible | Plan | |
| L530837 | T3 | 65.3 m² | 0 | 369 901 € | Disponible | Plan | |
| L634095 | T3 | 61.7 m² | 0 | — | 380 930 € | Disponible | Plan |
| L530849 | T3 | 62.5 m² | 0 | 385 901 € | Disponible | Plan | |
| L552872 | T2 | 54.5 m² | 0 | 389 902 € | Disponible | Plan | |
| L530845 | T3 | 66.4 m² | 0 | 393 901 € | Disponible | Plan | |
| L530850 | T3 | 65.3 m² | 0 | 399 901 € | Disponible | Plan | |
| L530835 | T3 | 65.8 m² | 0 | 414 674 € | Disponible | Plan | |
| L530838 | T4 | 78.8 m² | 0 | 418 000 € | Disponible | Plan | |
| L530852 | T4 | 80.2 m² | 0 | 426 901 € | Disponible | Plan | |
| L530839 | T4 | 82.7 m² | 0 | 428 000 € | Disponible | Plan | |
| L595000 | T4 | 86.1 m² | 0 | 431 000 € | Disponible | Plan | |
| L530855 | T4 | 81.7 m² | 0 | 435 000 € | Disponible | Plan | |
| L552882 | T4 | 86 m² | 0 | 441 000 € | Disponible | Plan | |
| L600667 | T4 | 81.7 m² | 0 | 441 002 € | Disponible | Plan | |
| L530853 | T4 | 82.7 m² | 0 | 448 901 € | Disponible | Plan | |
| L585727 | T4 | 82.7 m² | 0 | 459 902 € | Disponible | Plan | |
| L530851 | T4 | 84 m² | 0 | 476 000 € | Disponible | Plan | |
| L530860 | T4 | 84 m² | 0 | 480 000 € | Disponible | Plan | |
| L530859 | T4 | 83.4 m² | 0 | 532 000 € | Disponible | Plan | |
| L530840 | T5 | 98.6 m² | 0 | 593 000 € | Disponible | Plan | |
| L552880 | T5 | 98.1 m² | 0 | 593 000 € | Disponible | Plan | |
| L637602 | T5 | 113.5 m² | 0 | 599 001 € | Disponible | Plan | |
| L530856 | T5 | 97.9 m² | 0 | 601 000 € | Disponible | Plan | |
| L552875 | T5 | 111.6 m² | 0 | 632 000 € | Disponible | Plan | |
| L552883 | T5 | 111 m² | 0 | 632 000 € | Disponible | Plan | |
| L597542 | T6 | 117.2 m² | 0 | 639 000 € | Disponible | Plan | |
| L552874 | T6 | 129.1 m² | 0 | 663 000 € | Disponible | Plan | |
| L552879 | T6 | 130.1 m² | 0 | 669 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus